| Approx. Shipping Weight | 8.000000 |
|---|---|
| Country of Manufacture | Germany |
| Pressure Range | 1.45-26 PSIG |
| Max/Operating Pressure | 26 PSIG |
| Flow Rate | Compressor Flow Rate: 4,500 SCFM Dryer Flow Rate: 9,000 SCFM Filter Flow Rate: 45,000 SCFM |
| Other Info | Connection: 1x 3/4" NPT Usage: Oil & Oil-Free Condensate, Gas Applications |
BEKOMAT® 3 CO V - 4,500/9,000/45,000 SCFM - Aluminum + Hard Coat - Low Pressure & Vacuum - Condensate Drain
In stock
SKU
2002888
$2,978.00