| General Specifications | |||
|---|---|---|---|
| Type | AJA-33R | AJA-33N | AJA-33P |
| Switching Logic | SPST Normally Open | Solid State Output, Normally Open | |
| Sensor Type | Reed Switch | NPN Current Sinking | PNP Current Sourcing |
| Operating Voltage | 5~240V DC/AC | 5~28V DC | |
| Switching Current | 100mA max | 200mA max | |
| Switching Rating | 10W max | 6W max | |
| Current Consumption | 19mA max @ 24V | 16mA max @ 24V | |
| Voltage Drop | 2.5V max @ 40mA DC | 1.5V max @ 200mA (Resistive Load) | |
| Leakage Current | 0.01mA max | ||
| Indicator | Red LED | Red LED | Green LED |
| Cable | 2.8ф, 2C, PVC | 2.8ф, 3C, PVC | |
| Sensitivity | 40 Gauss | ||
| Max Switching Frequency | 200 Hz | 1000 Hz | |
| Temperature Range | -10~70C | ||
| Shock | 30G | 50G | |
| Vibration | 9G | ||
| Enclosure Classification | IP67 (NEMA 6) | ||
| Protection Circuit | Power Source Reverse Polarity; Surge Suppression | ||
| Compatible Cylinders | SMC | ||
| Documentation | Compatibility Chart , Data Sheet | ||
7.2mm x 3.9mm T-Slot Groove Cylinder - Reed Switch Magnetic Sensor
In stock
SKU
AJA 33R-02
Special Price
$3.44
Regular Price
$6.88
Details
More Information
| Approx. Shipping Weight | 0.050000 |
|---|---|
| Country of Manufacture | South Korea |