| Approx. Shipping Weight | 505.000000 |
|---|---|
| Horsepower | 5 HP |
| Flow Rate | CFM @ 0 PSI: 22 CFM @ 175 PSI: 17.5 |
| Voltage | 3 Phase 208/230/460V |
| Length | 31 |
| Width | 24 |
| Height | 41 |
| Capacity | Base Mounted |
| Other Info | Pump RPM: 420 |
5 HP - 17.5 CFM @ 175 PSI - 3 Phase 208/230/460V - Cast Iron 420 RPM Pump - Base Mounted - Two Stage - Piston Air Compressor
In stock
SKU
CA-I53CUC2-S
$4,499.00