| Approx. Shipping Weight | 440.000000 |
|---|---|
| Horsepower | 7.5 HP |
| Flow Rate | CFM @ 0 PSI: 32.4 CFM @ 175 PSI: 24.8 |
| Voltage | 3 Phase 208/230/460V |
| Length | 27 |
| Width | 22 |
| Height | 41 |
| Capacity | Base Mounted |
| Other Info | Pump RPM: 895 |
7.5 HP - 24.8 CFM @ 175 PSI - 3 Phase 208/230/460V - Cast Iron 895 RPM Pump - Base Mounted - Two Stage - Piston Air Compressor
In stock
SKU
CA-I73CUC1-S
$3,949.00