| Approx. Shipping Weight | 540.000000 |
|---|---|
| Horsepower | 7.5 HP |
| Flow Rate | CFM @ 0 PSI: 35 CFM @ 175 PSI: 28.1 |
| Voltage | 3 Phase 208/230/460V |
| Length | 31 |
| Width | 24 |
| Height | 41 |
| Capacity | Base Mounted |
| Other Info | Pump RPM: 585 |
7.5 HP - 28.1 CFM @ 175 PSI - 3 Phase 208/230/460V - Cast Iron 585 RPM Pump - Base Mounted - Two Stage - Piston Air Compressor
In stock
SKU
CA-I73CUC2-S
$4,765.00