| Approx. Shipping Weight | 195.000000 |
|---|---|
| Horsepower | 5.5 HP |
| Flow Rate | CFM @ 0 PSI: 18.6 CFM @ 100 PSI: 11.6 |
| Voltage | Gas Powered |
| Length | 33 |
| Width | 18 |
| Height | 33 |
| Capacity | 20 Gallon Portable Horizontal Tank |
| Other Info | Pump RPM: 1380 |
5.5 HP - 11.6 CFM @ 100 PSI - Honda GX160 - Cast Iron 1380 RPM Pump - 20 Gallon Portable Horizontal - Single Stage - Gas Air Compressor
In stock
SKU
CA-PUK5520G
$1,979.00