Industrial Air Compressors
Industrial Electric Series
Pumps
- All Cast Iron & Slow R.P.M. from 420 to 995 for long life & quiet operation
- Tapered Roller Bearings at both ends of crankshaft for superior support & less friction
- Precision Steel Connecting Rods w/ automotive type rod insert bearings at crankshaft & bearings at wrist pin for long service, life, & reliability
- Disc & Spring Valves for easy service, higher efficiency and reliability
- Pistons Have 4-rings for higher efficiency & less oil carry-over
- Centrifugal Unloader for loadless start-up every time
Tanks, Motors, Controls
- Powder Coated ASME Tanks w/ 4 legs on vertical tanks and channel on horizontal tanks
- ASME Safety Valves
- Metal Belt Guard
- Copper Discharge & Unloader Tube or Stainless-steel Braided Flex Line
- Heavy Duty 1725 R.P.M. industrial motors, with full 15% service factor or higher
Electric - 2 Stage - Simplex - Piston Air Compressors
Single Phase 208/230V or 3 Phase 208/230/460V Models - 1 Pump, 1 Motor
| HP | Tank Gal/Type | Pump R.P.M. | CFM @ 0 PSI | CFM @ 175 PSI | LxWxH (Inches) | Single Phase Models | 3 Phase Models | ||
|---|---|---|---|---|---|---|---|---|---|
| Wt. (Lbs) | Unit Model | Wt. (Lbs) | Unit Model | ||||||
| 5 | 80 Vertical | 767 | 22.0 | 17.5 | 32x24x74 | 600 | I518VC1-S | 590 | I538VC1-S |
| 5 | 80 Horizontal | 767 | 22.0 | 17.5 | 64x20x48 | 600 | I518HC1-S | 590 | I538HC1-S |
| 5 | 80 Vertical | 420 | 22.0 | 17.5 | 40x24x74 | 700 | I518VC2-S | 690 | I538VC2-S |
| 5 | 80 Horizontal | 420 | 22.0 | 17.5 | 64x20x46 | 700 | I518HC2-S | 690 | I538HC2-S |
| 7.5 | 80 Vertical | 895 | 32.4 | 24.8 | 32x24x74 | 655 | I718VC1-S | 625 | I738VC1-S |
| 7.5 | 80 Horizontal | 895 | 32.4 | 24.8 | 64x20x48 | 655 | I718HC1-S | 625 | I738HC1-S |
| 7.5 | 80 Vertical | 585 | 35.0 | 28.1 | 40x24x74 | 760 | I718VC2-S | 730 | I738VC2-S |
| 7.5 | 80 Horizontal | 585 | 35.0 | 28.1 | 64x20x46 | 760 | I718HC2-S | 730 | I738HC2-S |
| 7.5 | 120 Vertical | 585 | 35.0 | 28.1 | 44x30x75 | 850 | I7112VC2-S | 820 | I7312VC2-S |
| 7.5 | 120 Horizontal | 585 | 35.0 | 28.1 | 69x24x50 | 850 | I7112HC2-S | 820 | I7312HC2-S |
| 10 | 80 Vertical | 758 | 45.0 | 35.0 | 32x24x74 | 780 | I1018VC2-S | 770 | I1038VC2-S |
| 10 | 80 Horizontal | 758 | 45.0 | 35.0 | 64x20x48 | 780 | I1018HC2-S | 770 | I1038HC2-S |
| 10 | 120 Vertical | 758 | 45.0 | 35.0 | 44x30x75 | 875 | I10112VC2-S | 860 | I10312VC2-S |
| 10 | 120 Horizontal | 758 | 45.0 | 35.0 | 69x24x50 | 875 | I10112HC2-S | 860 | I10312HC2-S |
| 10 | 120 Vertical | 570 | 45.0 | 35.0 | 44x30x75 | 1040 | I10112VC3-S | 1025 | I10312VC3-S |
| 10 | 120 Horizontal | 570 | 45.0 | 35.0 | 69x24x50 | 1040 | I10112HC3-S | 1025 | I10312HC3-S |
| 15 | 120 Vertical | 898 | 55.0 | 45.3 | 44x30x75 | N/A | 980 | I15312VC2-S | |
| 15 | 120 Horizontal | 898 | 55.0 | 45.3 | 69x24x50 | N/A | 980 | I15312HC2-S | |
| 15 | 120 Vertical | 795 | 61.7 | 50.2 | 44x30x82 | N/A | 1185 | I15312VC3-S | |
| 15 | 120 Horizontal | 795 | 61.7 | 50.2 | 69x24x62 | N/A | 1185 | I15312HC3-S | |
| 15 | 120 Horizontal | 480 | 63.1 | 51.6 | 75x29x56 | N/A | 1315 | I15312HC4-S | |
| 20 | 240 Horizontal | 519 | 92.8 | 72 | 96x48x70 | N/A | 1700 | I20324HC4Z-S | |
| 25 | 240 Horizontal | 710 | 109 | 90 | 96x48x70 | N/A | 1725 | I25324HC4Z-S | |
| 30 | 240 Horizontal | 794 | 128 | 105 | 96x48x70 | N/A | 1750 | I30324HC4Z-S | |
Electric - 2 Stage - Duplex - Piston Air Compressors
Single Phase 208/230V or 3 Phase 208/230/460V Models - 2 Pumps, 2 Motors
| HP | Total HP | Tank Gal/Type | Pump R.P.M. | CFM @ 0 PSI | CFM @ 175 PSI | LxWxH Dimension | Single Phase Models | 3 Phase Models | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Wt. (Lbs) | Unit Model | Wt. (Lbs) | Unit Model | |||||||
| 2 x 5 | 10 | 120 Horizontal | 767 | 44 | 35 | 85x28x57 | 1110 | D5112HC1-S | 1080 | D5312HC1-S |
| 2 x 5 | 10 | 240 Horizontal | 767 | 44 | 35 | 85x30x64 | 1460 | D5124HC1-S | 1430 | D5324HC1-S |
| 2 x 5 | 10 | 120 Horizontal | 420 | 44 | 35 | 85x28x57 | 1300 | D5112HC2-S | 1270 | D5312HC2-S |
| 2 x 5 | 10 | 240 Horizontal | 420 | 44 | 35 | 85x30x64 | 1650 | D5124HC2-S | 1620 | D5324HC2-S |
| 2 x 7.5 | 15 | 120 Horizontal | 895 | 64.8 | 49.6 | 85x28x57 | 1240 | D7112HC1-S | 1210 | D7312HC1-S |
| 2 x 7.5 | 15 | 240 Horizontal | 895 | 64.8 | 49.6 | 85x30x64 | 2140 | D7124HC1-S | 1560 | D7324HC1-S |
| 2 x 7.5 | 15 | 120 Horizontal | 585 | 70 | 56.2 | 85x28x57 | 1430 | D7112HC2-S | 1400 | D7312HC2-S |
| 2 x 7.5 | 15 | 240 Horizontal | 585 | 70 | 56.2 | 85x30x64 | 1780 | D7124HC2-S | 1750 | D7324HC2-S |
| 2 x 10 | 20 | 120 Horizontal | 758 | 90 | 70 | 85x28x57 | 1470 | D10112HC2-S | 1410 | D10312HC2-S |
| 2 x 10 | 20 | 240 Horizontal | 758 | 90 | 70 | 85x30x64 | 1820 | D10124HC2-S | 1760 | D10324HC2-S |
| 2 x 10 | 20 | 120 Horizontal | 570 | 90 | 70 | 94x28x57 | 1800 | D10112HC3-S | 1740 | D10312HC3-S |
| 2 x 10 | 20 | 240 Horizontal | 570 | 90 | 70 | 94x30x64 | 2150 | D10124HC3-S | 2190 | D10324HC3-S |
| 2 x 15 | 30 | 120 Horizontal | 795 | 123.4 | 100.4 | 94x28x62 | N/A | 2005 | D15312HC3-S | |
| 2 x 15 | 30 | 240 Horizontal | 795 | 123.4 | 100.4 | 94x30x68 | N/A | 2355 | D15324HC3-S | |