Approximate Weight | 16.000000 |
---|---|
Country of Manufacture | United States |
Port Size | 1.25" NPT |
Gauge Type | Differential Pressure Gauge |
Bowl Type | Metal Bowl |
Drain Type | Manual Drain |
Flow Rate | 420 SCFM |
Capacity | 100 oz |
Max/Operating Pressure | 250 psig |
Temperature Range | 40~200F |
Element | .9 Micron Borosilicate Glass Fiber. D.O.P. effficiency: 95%, particle size removal, remaining oil content by weight: 2.5 PPM. |
Bowl Capacity | 100 oz |
1.25" NPT - 420 SCFM - 100 oz. Metal Bowl - Manual Drain - High Flow Oil Removing Filter w/ DP Gauge
In stock
SKU
F410-10D
Special Price
$1,069.82
Regular Price
$1,258.61