Approximate Weight | 16.000000 |
---|---|
Country of Manufacture | United States |
Port Size | 2" NPT |
Gauge Type | Differential Pressure Gauge |
Bowl Type | Metal Bowl |
Drain Type | External Float Drain |
Flow Rate | 475 SCFM |
Capacity | 100 oz |
Max/Operating Pressure | 250 psig |
Temperature Range | 40~200F |
Element | .9 Micron Borosilicate Glass Fiber. D.O.P. effficiency: 95%, particle size removal, remaining oil content by weight: 2.5 PPM. |
Bowl Capacity | 100 oz |
2" NPT - 475 SCFM - 100 oz. Metal Bowl - External Float Drain - High Flow Oil Removing Filter w/ DP Gauge
In stock
SKU
F410-16DT
Special Price
$1,355.17
Regular Price
$1,594.32