Approximate Weight | 16.000000 |
---|---|
Country of Manufacture | United States |
Port Size | 2" NPT |
Gauge Type | Differential Pressure Gauge |
Bowl Type | Metal Bowl w/ Sight Glass |
Drain Type | External Float Drain |
Flow Rate | 475 SCFM |
Capacity | 100 oz |
Max/Operating Pressure | 250 psig |
Temperature Range | 40~160F |
Element | .9 Micron Borosilicate Glass Fiber. D.O.P. effficiency: 95%, particle size removal, remaining oil content by weight: 2.5 PPM. |
Bowl Capacity | 100 oz |
2" NPT - 475 SCFM - 100 oz. Metal Bowl w/ Sight Glass - External Float Drain - High Flow Oil Removing Filter w/ DP Gauge
In stock
SKU
F410-16DTW
Special Price
$1,381.69
Regular Price
$1,625.52