Approximate Weight | 23.000000 |
---|---|
Country of Manufacture | United States |
Port Size | 2" NPT |
Gauge Type | Differential Pressure Gauge |
Bowl Type | Metal Bowl w/ Sight Glass |
Drain Type | External Float Drain |
Flow Rate | 840 SCFM |
Capacity | 300 oz |
Max/Operating Pressure | 250 psig |
Temperature Range | 40~160F |
Element | .9 Micron Borosilicate Glass Fiber. D.O.P. effficiency: 95%, particle size removal, remaining oil content by weight: 2.5 PPM. |
Bowl Capacity | 300 oz |
2" NPT - 840 SCFM - 300 oz. Metal Bowl w/ Sight Glass - External Float Drain - High Flow Oil Removing Filter w/ DP Gauge
In stock
SKU
F428-16DTW
Special Price
$2,365.94
Regular Price
$2,783.46