Male

SPC / Sang-A Male Straight Connectors - Use to pipe a female thread.

Please note there is a rolling part change for Sang-A fittings. More information can be found here: Part Change Notification. If you require older non-G versions, please call for stock. Sang-A is no longer manufacturing older non-G versions.

MODEL øD R A B C H1 H2 X Y Orifice
(ømm)
W.G(g)
GPC 5/32-U10U 5/32 UNF10*32 4 20.2 14.6 3/8 - 8.6 10.8 2 5.8
GPC 5/32-N01U 5/32 NPT1/8 8 20.2 14.6 7/16 3/32 8.6 10.8 2.4 9.4
GPC 5/32-N02U 5/32 NPT1/4 11 20.2 14.6 9/16 3/32 8.6 10.8 2.4 16.8
GPC 5/32-N03U 5/32 NPT3/8 12 21.2 14.6 11/16 3/32 8.6 10.8 2.4 28.7
PC 3/16-U10U 3/16 UNF10*32 4 23.8 17 7/16 2.4 11 13 2 9
PC 3/16-N01U 3/16 NPT1/8 8 23.3 17 7/16 4 11 13 4 9.3
PC 3/16-N02U 3/16 NPT1/4 11 23.3 17 9/16 4 11 13 4 16.5
PC 3/16-N03U 3/16 NPT3/8 12 23.3 17 11/16 4 11 13 4 27.3
GPC 1/4-U10U 1/4 UNF10*32 4 21.8 15.5 1/2 - 11.4 13.4 2 10.3
GPC 1/4-N01U 1/4 NPT1/8 8 22 15.5 1/2 4 11.4 13.4 4 10.9
GPC 1/4-N02U 1/4 NPT1/4 11 22.8 15.5 9/16 4 11.4 13.4 4 17.3
GPC 1/4-N03U 1/4 NPT3/8 12 22.8 15.5 11/16 4 11.4 13.4 4 28.9
GPC 1/4-N04U 1/4 NPT1/2 15 25.8 15.5 7/8 4 11.4 13.4 4 52.8
GPC 5/16-N01U 5/16 NPT1/8 8 27.7 17.8 9/16 3/16 13 15 4.8 15.3
GPC 5/16-N02U 5/16 NPT1/4 11 25.7 17.8 9/16 7/32 13 15 5.6 16.8
GPC 5/16-N03U 5/16 NPT3/8 12 23.7 17.8 11/16 7/32 13 15 5.6 26.4
GPC 5/16-N04U 5/16 NPT1/2 15 26.7 17.8 7/8 7/32 13 15 5.6 50.3
GPC 3/8-N01U 3/8 NPT1/8 8 29.2 19.2 11/16 3/16 16 18.5 4.8 22.4
GPC 3/8-N02U 3/8 NPT1/4 11 32.2 19.2 11/16 7/32 16 18.5 5.6 27.2
GPC 3/8-N03U 3/8 NPT3/8 12 28.2 19.2 11/16 5/16 16 18.5 7.9 28.9
GPC 3/8-N04U 3/8 NPT1/2 15 27.1 19.2 7/8 5/16 16 18.5 7.9 48.2
GPC 1/2-N01U 1/2 NPT1/8 8 32.4 22.4 7/8 5/32 20.3 23.3 4 35.8
GPC 1/2-N02U 1/2 NPT1/4 11 35.4 22.4 7/8 1/4 20.3 23.3 6.4 40.5
GPC 1/2-N03U 1/2 NPT3/8 12 31.8 22.4 7/8 5/16 20.3 23.3 7.9 40.0
GPC 1/2-N04U 1/2 NPT1/2 15 33.8 22.4 7/8 5/16 20.3 23.3 7.9 53.4
GPC 5/32-R01 5/32 R1/8 8 20.2 14.6 10 3 8.6 10.8 3 8.6
GPC 5/32-R02 5/32 R1/4 11 20.2 14.6 14 3 8.6 10.8 3 17.3
GPC 5/32-R03 5/32 R3/8 12 21.2 14.6 17 3 8.6 10.8 3 30.0
GPC 1/4-R01 1/4 R1/8 8 22 15.5 12 4 11.4 13.4 4 9.4
GPC 1/4-R02 1/4 R1/4 11 22.8 15.5 14 4 11.4 13.4 4 16.0
GPC 1/4-R03 1/4 R3/8 12 22.8 15.5 17 4 11.4 13.4 4 27.4
GPC 1/4-R04 1/4 R1/2 15 25.8 15.5 21 4 11.4 13.4 4 49.2
GPC 5/16-R01 5/16 R1/8 8 27.7 17.8 13 5 13 15 5 13.7
GPC 5/16-R02 5/16 R1/4 11 25.7 17.8 14 6 13 15 6 17.1
GPC 5/16-R03 5/16 R3/8 12 23.7 17.8 17 6 13 15 6 27.3
GPC 5/16-R04 5/16 R1/2 15 26.7 17.8 21 6 13 15 6 51.8
GPC 3/8-R01 3/8 R1/8 8 29.2 19.2 17 5 16 18.5 5 20.7
GPC 3/8-R02 3/8 R1/4 11 32.2 19.2 17 6 16 18.5 6 25.2
GPC 3/8-R03 3/8 R3/8 12 28.2 19.2 17 8 16 18.5 8 26.9
GPC 3/8-R04 3/8 R1/2 15 27.1 19.2 21 8 16 18.5 8 42.9
GPC 1/2-R01 1/2 R1/8 8 32.4 22.4 21 4 20.3 23.3 4 31.1
GPC 1/2-R02 1/2 R1/4 11 35.4 22.4 21 6 20.3 23.3 6 35.1
GPC 1/2-R03 1/2 R3/8 12 31.8 22.4 21 8 20.3 23.3 8 35.0
GPC 1/2-R04 1/2 R1/2 15 33.8 22.4 21 8 20.3 23.3 8 46.9
GPC 04M5 4 M5 4 20.1 14.5 8 2 8.6 10.8 2 4.5
GPC 04M6 4 M6 5 21.1 14.5 9 3 8.6 10.8 3 6.3
GPC 0401 4 R1/8 8 20.1 14.5 10 3 8.6 10.8 3 8.6
GPC 0402 4 R1/4 11 20.1 14.5 14 3 8.6 10.8 3 17.3
GPC 0403 4 R3/8 12 21.1 14.5 17 3 8.6 10.8 3 30
GPC 06M5 6 M5 4 21.8 15.5 11 2 11 13 2 8.3
GPC 06M6 6 M6 5 22.8 15.5 11 3 11 13 3 8
GPC 0601 6 R1/8 8 22 15.5 11 4 11 13 4 9.2
GPC 0602 6 R1/4 11 22.8 15.5 14 4 11 13 4 18.2
GPC 0603 6 R3/8 12 21.8 15.5 17 4 11 13 4 28.4
GPC 0604 6 R1/2 15 25.8 15.5 21 4 11 13 4 54.4
GPC 0801 8 R1/8 8 27.7 17.8 13 5 13 15 5 13.7
GPC 0802 8 R1/4 11 25.7 17.8 14 6 13 15 6 17.1
GPC 0803 8 R3/8 12 23.7 17.8 17 6 13 15 6 27.3
GPC 0804 8 R1/2 15 26.7 17.8 21 6 13 15 6 51.8
GPC 1001 10 R1/8 8 29.4 19.4 17 5 16 18.5 5 22.2
GPC 1002 10 R1/4 11 32.4 19.4 17 6 16 18.5 6 27.6
GPC 1003 10 R3/8 12 28.4 19.4 17 8 16 18.5 8 29.3
GPC 1004 10 R1/2 15 27.3 19.4 21 8 16 18.5 8 48.5
GPC 1201 12 R1/8 8 32.4 22.4 19 5 19.5 22.5 5 28.9
GPC 1202 12 R1/4 11 35.4 22.4 19 6 19.5 22.5 6 34.2
GPC 1203 12 R3/8 12 31.8 22.4 19 8 19.5 22.5 8 33.5
GPC 1204 12 R1/2 15 33.8 22.4 21 8 19.5 22.5 8 54.8
GPC 1403 14 R3/8 12 39 24.4 22 8 23 25 8 53.9
GPC 1404 14 R1/2 15 36.5 24.4 22 10 23 25 10 58.9
GPC 1603 16 R3/8 12 39.7 25 24 8 24 27 8 58.7
GPC 1604 16 R1/2 15 42.2 25 24 10 24 27 10 58.2
GPC 04G01 4 G1/8 5 18.4 14.5 13 3 8.6 10.8 3 8.4
GPC 04G02 4 G1/4 6 18.1 14.5 16 3 8.6 10.8 3 14.3
GPC 04G03 4 G3/8 7 18.1 14.5 20 3 8.6 10.8 3 24.1
GPC 06G01 6 G1/8 5 23.1 15.5 13 4 11 13 4 10.7
GPC 06G02 6 G1/4 6 19.8 15.5 16 4 11 13 4 14.2
GPC 06G03 6 G3/8 7 18.8 15.5 20 4 11 13 4 23.1
GPC 06G04 6 G1/2 8.5 19.3 15.5 24 4 11 13 4 42.9
GPC 08G01 8 G1/8 5 26 17.8 13 5 13 15 5 12.5
GPC 08G02 8 G1/4 6 21.7 17.8 16 6 13 15 6 14.1
GPC 08G03 8 G3/8 7 22.7 17.8 20 6 13 15 6 25.1
GPC 08G04 8 G1/2 8.5 23.7 17.8 24 6 13 15 6 41.9
GPC 10G01 10 G1/8 5 27.6 19.4 16 5 16 18.5 5 18
GPC 10G02 10 G1/4 6 28.3 19.4 16 6 16 18.5 6 20.7
GPC 10G03 10 G3/8 7 24.3 19.4 20 8 16 18.5 8 22.6
GPC 10G04 10 G1/2 8.5 24.8 19.4 24 8 16 18.5 8 39.9
GPC 12G01 12 G1/8 5 31.7 22.4 19 5 19.5 22.5 5 29.1
GPC 12G02 12 G1/4 6 32.4 22.4 19 6 19.5 22.5 6 32.3
GPC 12G03 12 G3/8 7 32.4 22.4 20 9 19.5 22.5 9 33.5
GPC 12G04 12 G1/2 8.5 28.9 22.4 24 10 19.5 22.5 10 41.1
GPC 14G03 14 G3/8 7 34.5 24.4 22 9 23 25 9 46.6
GPC 14G04 14 G1/2 8.5 36 24.4 24 11 23 25 11 57
GPC 16G03 16 G3/8 7 35.5 25 24 9 24 27 9 51.5
GPC 16G04 16 G1/2 8.5 36.5 25 24 11 24 27 11 56.9
Grid List

Items 1-24 of 97

Filter by

Tube Size (Outer Diameter)

Thread Size

Stock Status