Alpha Filters
Compressed Air Alpha Filters
Introducing the Alpha, Walker Filtration’s latest range of market leading compressed air and gas filters. With enhanced housing features and a step change in element performance, the Alpha delivers a high quality filtration solution you can trust.
Offered in a range of 18 models with connection sizes ranging from 1/8" to 3", the Alpha Series has been tested to provide a saturated differential pressure of <1.8 psi (125 mbar) across X1 and XA grades - proving to be our most advanced filter to date.
With class leading performance and exceptional results in oil aerosol and particle retention, Alpha Compressed Air Filters deliver significantly reduced pressure loss and optimum filtration efficiencies - to ensure continually low operational costs.
Modular FilterLow cost connecting kits and new filter head design enables easy close coupling assembly |
Filtration TechnologyAlpha deep pleated media technology delivers a step change in performance |
Externally Accessible DrainEliminates the need to access the inside of the filter housing when servicing the drain |
- Flow-Optimized Design Advanced filter head design for optimized flow performance
- Flexible Installation Modular design and accessible fixings enable simple close coupling assembly
- Market Leading Performance Custom engineered filtration media delivers optimum performance in line with air quality standard ISO 8573-1: 2010
- Simplified Serviceability Externally accessible drain, profiled bowl design and unique push fit elements ensure quick and reliable maintenance
- Corrosion Protection Internal and external electrophoretic paint finish followed by a tough exterior polyester powder coating
- Color Coded Element End Caps Easy and accurate grade identification
- Product Safety in Mind Guaranteed safe housing closure with rotational safety stop
A30006 to A31500 - Technical Specs
FLow Rates 6 SCFM to 1500 SCFM
| Pipe Size | Inlet Flow Rate (SCFM)* |
Dimensions (Inches) | Weight (Lbs) |
Unit Model | Element Model | |||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||
| 1/8" | 6 | 1.97 | 0.67 | 6.18 | 2.36 (60) | 0.7 | A30006 | E30306 |
| 1/4" | 15 | 1.97 | 0.67 | 6.18 | 2.36 (60) | 0.7 | A30015 | E30306 |
| 1/4" | 25 | 2.76 | 0.91 | 7.44 | 2.76 (70) | 1.1 | A30025 | E30408 |
| 3/8" | 32 | 2.76 | 0.91 | 7.44 | 2.76 (70) | 1.1 | A30032 | E30408 |
| 1/2" | 50 | 2.76 | 0.91 | 9.09 | 2.76 (70) | 1.3 | A30050 | E30412 |
| 1/2" | 70 | 5 | 1.26 | 11.22 | 3.15 (80) | 3.7 | A30070 | E30612 |
| 3/4" | 85 | 5 | 1.26 | 11.22 | 3.15 (80) | 3.7 | A30085 | E30612 |
| 1" | 105 | 5 | 1.26 | 11.22 | 3.15 (80) | 3.7 | A30105 | E30612 |
| 3/4" | 125 | 5 | 1.26 | 14.57 | 3.15 (80) | 4.4 | A30125 | E30621 |
| 1" | 175 | 5 | 1.26 | 14.57 | 3.15 (80) | 4.4 | A30175 | E30621 |
| 1.25" | 280 | 5.51 | 1.61 | 18.74 | 3.35 (85) | 6.6 | A30280 | E30731 |
| 1.5" | 320 | 5.51 | 1.61 | 18.74 | 3.35 (85) | 6.6 | A30320 | E30731 |
| 1.5" | 400 | 6.69 | 2.08 | 20 | 3.94 (100) | 10.8 | A30400 | E30831 |
| 2" | 450 | 6.69 | 2.08 | 20 | 3.94 (100) | 10.8 | A30450 | E30831 |
| 2" | 700 | 6.69 | 2.08 | 27.87 | 3.94 (100) | 12.1 | A30700 | E30850 |
| 2.5" | 850 | 8.66 | 2.75 | 28.97 | 3.94 (100) | 23.1 | A30850 | E31140 |
| 3" | 900 | 8.66 | 2.75 | 28.97 | 3.94 (100) | 23.1 | A30900 | E31140 |
| 3" | 900 | 8.66 | 2.75 | 33.74 | 3.94 (100) | 25.4 | A31250 | E31160 |
| 3" | 1500 | 8.66 | 2.75 | 39.56 | 3.94 (100) | 27.6 | A31500 | E31175 |
*Rated flow at 100 psig, reference conditions at 14.5 psi(a), 68°F
Coalescing Filter Element Specifications
| Filter Grades | X5 | X1 | XA | AC | ||||
|---|---|---|---|---|---|---|---|---|
| Particle Removal | 5 micron | 1 micron | 0.01 micron | 5 micron | ||||
| Max Particle Size Class* | 4 | 3 | 1 | 1 | ||||
| Max Oil Content* | 4 | 3 | 1 | 1 | ||||
| Max Oil Carryover at 68°F (20°C) | 5 ppm | 5 mg/m3 | 0.3 ppm | 0.3 mg/m3 | 0.01 ppm | 0.01 mg/m3 | 0.003 ppm | 0.003 mg/ m3 |
| Pressure Loss - Clean & Dry | 0.6 psi | 40 mbar | 0.8 psi | 55 mbar | 1.2 psi | 85 mbar | 1.7 psi | 115 mbar |
| Pressure Loss - Saturated | 1.1 psi | 75 mbar | 1.8 psi | 125 mbar | 1.8 psi | 125 mbar | - | |
| Pressure Loss - Element Change | 12 months | 8000 hrs | 12 months | 8000 hrs | 12 months | 8000 hrs | At least every 6 months | |
| Max Temperature - Auto Drain | 176°F | 80°C | 176°F | 80°C | 176°F | 80°C | 122°F** | 50°C** |
| Max Working Pressure - Auto Drain | 232 psig | 16 barg | 232 psig | 16 barg | 232 psig | 16 barg | 232 psig | 16 barg |
| Max Temperature - Manual Drain | 248°F | 120°C | 248°F | 120°C | 248°F | 120°C | 122°F** | 50°C** |
| Max Working Pressure - Manual Drain | 300 psig | 20.7 barg | 300 psig | 20.7 barg | 300 psig | 20.7 barg | 300 psig | 20.7 barg |
| Element End Cap Color | Green | Red | Blue | Black | ||||
* to ISO 8573-1: 2010 ** Maximum recommended operating temperature 77°F (25°C)
Particulate Filter Element Specifications
| Filter Grades | RX5 | RX1 | RXA | RAC | ||||
|---|---|---|---|---|---|---|---|---|
| Particle Removal | 5 micron | 1 micron | 0.01 micron | 0.01 micron | ||||
| Max Particle Size Class* | 4 | 3 | 1 | 1 | ||||
| Max Oil Carryover at 68°F (20°C) | - | - | - | 0.003 ppm | 0.003 mg/ m3 | |||
| Pressure Loss - Clean & Dry | 0.6 psi | 40 mbar | 1.1 psi | 75 mbar | 1.5 psi | 100 mbar | 1.1 psi | 75 mbar |
| Pressure Loss - Element Change | 12 months | 8000 hrs | 12 months | 8000 hrs | 12 months | 8000 hrs | At least every 6 months | |
| Max Temperature | 248°F | 120°C | 248°F | 120°C | 248°F | 120°C | 122°F** | 50°C** |
| Max Working Pressure | 300 psig | 20.7 barg | 300 psig | 20.7 barg | 300 psig | 20.7 barg | 300 psig | 20.7 barg |
| Element End Cap Color | Green | Red | Blue | Black | ||||
* to ISO 8573-1: 2010 ** Maximum recommended operating temperature 77°F (25°C)
Correction Factors
For maximum flow rate, multiply model flow rate by the correction factor corresponding to the minimum operating pressure:
Inlet Flow Rate x Operating Pressure CF = Maximum Flow Rate
| Operating Pressure | PSIG | 58 (4) | 72 (5) | 87 (6) | 100 (7) | 115 (8) | 145 (10) | 174 (12) | 203 (14) | 232 (16) | 300 (20.7) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Correction Factor | 0.76 | 0.84 | 0.92 | 1.00 | 1.07 | 1.19 | 1.31 | 1.41 | 1.51 | 1.73 |